home
 
40th
 
varsity
 
newfeatures
 
newsletter
 
tournaments
 
events
 
directory
 
benefits
 
join
 
contact
 
issues
 
links
 
relief
 
        
 
  Bowler Hdcp. Center Div. Score Prize $$$
             
1 Suzie Kirchner 96 HiLine A 747 $500
2 Jeremy O' Bonnon 66 AMF Firebird A 703 $350
3 Rodney Pratt 3 Bowlero A 699 $212.50
3 Erik Akioka -6 Pacific A 699 $212.50
5 Chuck Smith 93 Bowlero A 680 $170
6 Mike Reynolds 81 HiLine A 662 $150
7 Mark Pederson 12 Glacier A 657 $140
8 Raymond Wilson 75 Skyway Park A 653 $130
9 Norm Mannhalter 3 Glacier A 652 $115
9 Kevin Chamberlain 24 Glacier A 652 $115
11 Ken Brand 24 Skyway Park A 649 $110
12 Alex Llanto 63 AMF Sun Villa A 647 $110
13 Zim Gabler 96 Roxbury A 644 $100
14 Harry Conrad 84 Strawberry A 641 $90
15 Ken Cavett 72 Glacier A 638 $85
16 Neil Salsgiver 96 AMF Sun Villa A 633 $70
16 John Rorke 51 AMF Sun Villa A 633 $70
18 Dale Kowalchuk 66 Glacier A 625 $60
19 James Paisley 96 HiLine A 624 $60
20 Maurice Miller 96 HiLine A 623 $60
20 Jason Bost 72 Triangle A 623 $60
22 Steve Byers 36 Columbia Rec. A 616 $60
23 Jim Steinbrugge 12 Bowlero A 615 $60
24 Chip Cook, Jr. -9 HiLine A 613 $60
25 Chuck Hoeppner 45 Glacier A 611 $50
25 Cheri Rutherford 96 Triangle A 611 $50
27 Byron Berkebile 33 Bowlero A 608 $50
28 Linda Green 75 HiLine A 606 $50
28 Cecil Abay Abay 78 Skyway Park A 606 $50
30 Roy Akioka 57 Pacific A 604 $50
31 Randy Maynard 36 Glacier A 602 $50
32 Derrick Lewis 75 Bowlero A 601 $50
33 David Mickey 90 Evergreen A 598 $50
34 Jay Miller 51 Glacier A 596 $50
35 Tone Fernandez 84 Pacific A 594 $40
36 Jerry Goforth 75 Strawberry A 590 $40
36 Chris Poti 39 AMF Sun Villa A 590 $40
38 Tony Mannhalter 54 Glacier A 585 $40
39 Willy Downs 57 HiLine A