home
 
40th
 
varsity
 
newfeatures
 
jackpot
 
newsletter
 
events
 
directory
 
benefits
 
join
 
contact
 
issues
 
links
 
relief
 
          

High School
Varsity Bowling

 

Click here for:      Singles     •     Doubles     •     Team

2008 Grand Prix Bonanza

Singles Results

Place Division Last_Name First_Name Score Prize
1 Div. 1 Voll Brien 728 $1,000.00
2 Div. 1 Spink Jeff 719 $500.00
3 Div. 1 Kemper Matt 717 $250.00
4 Div. 1 Falagan Jake 698 $125.00
5 Div. 1 Elerding Blake 693 $100.00
6 Div. 1 Jackson Josh 683 $75.00
7 Div. 1 Westfall Kenny 682 $50.00
8 Div. 1 Parks Sam 667 $25.00
9 Div. 1 Rawsthorne Catherine 663 $25.00
10 Div. 1 Ranada Tyler 658 $25.00
11 Div. 1 Curtis Chris 630 $25.00
11 Div. 1 Cavett Brandon 630 $25.00
11 Div. 1 Stevens Jeffery 630 $25.00
14 Div. 1 Romeo Brent 626 $25.00
15 Div. 1 Noel Randy 618 $25.00
16 Div. 1 Kanemoto Shayna 614 $25.00
16 Div. 1 Martin John 614 $25.00
18 Div. 1 Curtis Tristan 596 $25.00
19 Div. 1 Bubnich Jessica 591 $25.00
20 Div. 1 Cherne Makenzie 588 $25.00
21 Div. 1 Plunkett Jordan 560 $25.00
22 Div. 1 Tuttle Brandon 480 $25.00
23 Div. 1 Putscher Joe 357 $25.00
           
1 Div. 2 Shaw Matthew 724 $800.00
2 Div. 2 Ickes Trevor 692 $400.00
3 Div. 2 Pry Michael 683 $200.00
3 Div. 2 Vollmer Alex 683 $200.00
3 Div. 2 Leech Justin 683 $200.00
6 Div. 2 Michel Sean 681 $60.00
7 Div. 2 Thompson Andrew 662 $50.00
8 Div. 2 Haworth Leea 657 $25.00
9 Div. 2 Shestock Billy 654 $25.00
10 Div. 2 Cherne Kasondra 640 $25.00
10 Div. 2 Miller Caleb 640 $25.00
12 Div. 2 Wallace Brian 629 $25.00
13 Div. 2 Shoup Drake 626 $25.00
14 Div. 2 Bickle Austin 625 $25.00
15 Div. 2 Sullivan Kiefer 622 $25.00
16 Div. 2 Hayes Nicole 605 $25.00
17 Div. 2 Klein Ian 594 $25.00
18 Div. 2 Ferguson Tavarus 591 $25.00
19 Div. 2 Roth Virginia 582 $25.00
20 Div. 2 Franz Mitchel 562 $25.00
21 Div. 2 Wood Anthony 542 $25.00
           
1 Div. 3 Miller Austin 738 $700.00
1 Div. 3 Temple Ryan 738 $700.00
3 Div. 3 Dominguez Franchesca 691 $175.00
4 Div. 3 Wolbeck Robert 643 $100.00
5 Div. 3 Tagye Jack 642 $80.00
6 Div. 3 Thurman Jessica 641 $60.00
7 Div. 3 O'Dell Trevin 629 $50.00
8 Div. 3 Bass Tamara 626 $25.00
9 Div. 3 Newman Kenneth 617 $25.00
10 Div. 3 McCann Thomas 614 $25.00
11 Div. 3 Resnikoff Brendan 606 $25.00
12 Div. 3 Bell Tisha 598 $25.00
13 Div. 3 O'Brien Joe 596 $25.00
14 Div. 3 Wood Marcella 5892 $25.00
15 Div. 3 Mason Price 589 $25.00
16 Div. 3 Cleeves Cody 585 $25.00
17 Div. 3 Paulsen Bryce 571