home
 
40th
 
varsity
 
newfeatures
 
jackpot
 
newsletter
 
events
 
directory
 
benefits
 
join
 
contact
 
issues
 
links
 
relief
 
          

High School
Varsity Bowling

 

Click here for:      Singles     •     Doubles     •     Team

2008 Grand Prix Bonanza

Doubles Results

Place Division Last Name First_Name Score Total Prize
1 Div. 1 Ickes Cavett 1318 $800.00
2 Div. 1 Falagan Wood 1287 $400.00
3 Div. 1 Miller Martin 1280 $200.00
4 Div. 1 Plunkett Jackson 1272 $100.00
5 Div. 1 Stevens Westfall 1247 $80.00
6 Div. 1 Rawsthorne Cherne 1227 $60.00
7 Div. 1 Voll Kemper 1222 $50.00
8 Div. 1 Noel Klein 1194 $50.00
9 Div. 1 Curtis Bubnich 1113 $50.00
10 Div. 1 Parks Tuttle 1109 $50.00
11 Div. 1 Romeo Putscher 1051 $50.00
           
1 Div. 2 Mason Curtis 1329 $800.00
2 Div. 2 Pry Vollmer 1307 $400.00
3 Div. 2 Shestock O'Brien 1303 $200.00
4 Div. 2 Sullivan McCann 1292 $100.00
5 Div. 2 Cherne Shaw 1276 $80.00
6 Div. 2 Ferguson Ranada 1262 $60.00
7 Div. 2 Hayes Haworth 1256 $50.00
8 Div. 2 Franz Wood 1253 $50.00
9 Div. 2 Shoup Roth 1243 $50.00
10 Div. 2 Wallace Elerding 1172 $50.00
11 Div. 2 Bass Spink 1133 $50.00
           
1 Div. 3 Wiedemann Rise 1419 $700.00
2 Div. 3 Miller Thompson 1409 $360.00
3 Div. 3 Ellison White 1350 $180.00
4 Div. 3 Bickle Temple 1318 $90.00
5 Div. 3 Wolbeck Bell 1268 $60.00
6 Div. 3 Resnikoff Newman 1253 $50.00
7 Div. 3 Johanson Kanemoto 1242 $50.00
8 Div. 3 Newman Smith 1211 $50.00
9 Div. 3 Michel Dominguez 1201 $50.00
10 Div. 3 Pier O'Dell 1153 $50.00
           
1 Div. 4 Thurman Buol 1302 $500.00
2 Div. 4 Miller Dziadosz 1248 $250.00
3 Div. 4 Miller Hiatt 1242 $120.00
4 Div. 4 Norton Stewart 1231 $80.00
5 Div. 4 Tagye Tagye 1228 $60.00
6 Div. 4 Blanchard Branham 1219 $50.00
7 Div. 4 Coulter Cleeves 1166 $50.00
8 Div. 4 Dziadosz Dziadosz 1104 $50.00
           
1 Div. 5 Bluhm Bluhm 1286 $220.00
2 Div. 5 Gent Gent 1227 $110.00
3 Div. 5 Keynon Jay 1216 $50.00

Click here for:      Singles     •     Doubles     •     Team

 

 
 

   Washington State Bowling Proprietors' Association
6333 First Avenue South, Seattle WA 98108
Phone: (206) 762-6752
Toll free: 1-800-736-2695
FAX: (206) 768-2662
www.wsbpa.org
E-mail: greg@wsbpa.org